
| Water Tank | 3200 Ltr. Capacity. Hydraulic Pressure 0.3 Bar |
| Foam Tank | 425 Ltr. Capacity |
| DCP | 75 Kgs |
| CO2 | 22.5 Kgs 2 Nos |
| Delivery Lines | 2 Nos provided at rear |
| Monitor Throw Output | 1400 litres per minute at 9 Kg/cm2 |
| Ball Valve Pressure | 24 Kg/cm2 |
| Foam Discharge Distance | 40 Mtrs. |
| Fire Extinuishing Time using foam | 7 seconds |
| Water Lifting Capacity of Pump | From 7 mtr. Depth at less than 30 seconds |
| Pipe Line Pressure | 24 Kg/cm2 |
© ACCL. All rights reserved.